Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ZGD
Model Number : HWU110 1K~3K
Certification : CE
Place of Origin : SHENZHEN
MOQ : 10 sets
Price : $499.00/Pieces 1-19 Pieces
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 sets per month
Delivery Time : 7~15 working days
Packaging Details : Wood plywood packing
Protection : Overvoltage
Output voltage : 110V/120V/220V/230V
Application : Security / Monitoring / Alarm,Telecommunications,corner of the city
Phase : Single phase
Battery type : Lead Acid Battery
Product name : China outdoor UPS IP65with air conditions
Input voltage : 220VAC/380VAC+/-25%
Wave form : Pure Sine Wave
Frequency : 50HZ/60HZ
Power factor : 0.8,0.97
The outdoor UPS system has good protection function: such as heat insulation,dustproof, damp proof, waterproof etc.
● This UPS is a precision (Fig 2.2 UPS module front panel) piece of equipment with 16 bit microprocessor and advanced software programming technology. High frequency SPWM is created to control the inverter of UPS. The simplified control circuit, enhances the stability of UPS and real-time performance. That makes UPS respond the variety of external environment rapidly and ensures the control is compact and reliable.
● Advanced voltage compensation technique, makes the input voltage range from 115VAC to 295VAC, using batteries less, enhancing the adaptability against the bad power condition.
● Advanced wide input frequency technique, makes the input frequency range from 45Hz to 55Hz, compatible with generator under variable circumstance.
● The advanced PFC technology, improves the input power factor close to utility, raises the power efficiency, removes the harmonic noise from UPS to utility, lowers UPS operational cost, it’s really a good environmental protection power supply.
● Standard bypass function, when the UPS faults, it can transfer to bypass mode and provide alarm signal.
Model | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA |
Range voltage | 220/230/240VAC | ||||
Frequency | 50Hz/62Hz | ||||
Input | |||||
Voltage range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||
Frequency Range | 50Hz (46~54 Hz) ; 60Hz (56~64 Hz) | ||||
Soft Start | 0~100% 5sec | ||||
Power factor | 0.98 | ||||
Output | |||||
Voltage Precision | 220/230/240VAC(1±2%)AC | ||||
Frequency Precision | 50Hz/62Hz±0.05Hz | ||||
Power factor | 0.7/0.8(optional) standard 0.7 | ||||
Wave Distortion | Linear load<3% Non-linear load<6% | ||||
Overload capability | Overload(110~150%)for 30 seconds,then automatically transfer to bypass.When load is normal,it can automatically transfer to normal mode | ||||
Crest Factor | 3:01 | ||||
Transfer time | 0ms (AC to DC) | ||||
battery | 36VDC | 72VDC | 96VDC | 240VDC | 240VDC |
Charging current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A |
Internal Battery Caoacity | (38/65/80/100AH) optional | ||||
Panel display | |||||
LED | Load level/Battery level ,Battery indicator,Utility power,Inverter ,Bypass,Overload ,Fault | ||||
Communications | |||||
Communications interface | RS232 SNMP card(optional) | ||||
Work Environment | |||||
Temperature | -40~55ºC | ||||
Humidity | 0~95%(Non-condensing | ||||
Storage Temperature | -25ºC~55ºC | ||||
Elevation | <1500m | ||||
Physical Characteristics | |||||
Weight(KG)N.W | 85 | 125 | 125 | 150 | 150 |
Dimensions:(WxDxH)mm | 613*640*954 | 650*753*1227 | 650*753*1227 | 940*940*1770 | 940*940*17 |
![]() |
Pure Sina Wave Traffic Light Outdoor UPS System 1KVA-3KVA Online Images |